![]() |
![]() |
|
---|---|---|
4000 (4100) | 4400 (4410) | |
Swing over bed | 3.50″ (90 mm) | 3.50″ (90 mm) |
Swing over carriage | 1.75″ (44.5 mm) | 1.75″ (44.5 mm) |
Distance between centers | 8.00″ (200 mm) | 17.00″ (430 mm) |
Hole through spindle | .405″ (10 mm) | .405″ (10 mm) |
Spindle nose thread | 3/4-16 T.P.I. | 3/4-16 T.P.I. |
Spindle nose taper | #1 Morse | #1 Morse |
Spindle runout of Morse taper | 0005″ or less | .0005″ or less |
Travel of crosslide | 4.25″ (110 mm) | 4.25″ (110 mm) |
Tailstock spindle taper | #0 Morse | #0 Morse |
Tailstock spindle travel | 1.75″ (44.5 mm) | 1.75″ (44.5 mm) |
Protractor graduations | 0° to 45° by 5° | 0° to 45° by 5° |
Handwheel graduations | 001″ (.01 mm) | 001″ (.01 mm) |
Handwheel type | Standard Handwheels | Zero Adjustable Handwheels (With the exception of DRO machines which come with DRO handwheels) |
Electronically controlled spindle speed range | 70 to 2800 RPM | 70 to 2800 RPM |
Length overall | 23″ (584 mm) | 32.5″ (826 mm) |
Width overall | 10.25″ (260 mm) | 10.55″ (267 mm) |
Height overall | 8″ (203 mm) | 8.5″ (216 mm) |
Shipping weight | 24 lb. (10.9 kg) | 30 lb. (13.6 kg) |
Motor Specs | ||
Input voltage | 100 to 240 VAC, 50 or 60 Hz | |
Output to motor | 90 VDC | |
Current draw | .5 to 15 amps depending on load | |
No-load output shaft speed | 6000 RPM (no pulley) | |
Click here for more detailed specs | ||
Spindle Specs | ||
Spindle End play (factory adjustment of preload) |
.0002″ (.005 mm) or less, normal pulleys | |
Runout at nose | .0005″ (0.013 mm) or less | |
Bearings | Two 20 mm lifetime lubricated ball bearings with adjustable preload |